Course code | Quartile | Course Name | Course Type |
1A | Systems Engineering | Compulsory (MPAI, ASAI, HRISAI) | |
1A | Modelling, Dynamics, and Kinematics | Compulsory (MPAI) | |
1A | Image Processing and Computer Vision | Compulsory (ASAI) | |
1A | Human-Robot Communication | Compulsory (HRISAI) | |
1A | Non-linear Dynamics | Profile (Research MPAI, ASAI) | |
1A | Industrial Robotic Systems | Profile (Research MPAI) | |
1A | Fundamentals of Numerical Methods | Profile (Resarch MPAI) | |
1A | Machine Learning I* | Profile (Research MPAI,ASAI,HRISAI) | |
1A | Foundations of Information Retrieval | Profile (Research ASAI) | |
1A | Concepts, Measures, and Methods | Profile (Research HRISAI) | |
1A | Modelling of Technical Design Processes | Profile (Design, I&E) | |
1A | I&E Basics: Innovation Management for EIT | Profile (I&E) | |
1A | Engineering Acoustics | Elective | |
1A | Measurement Systems for Mechatronics | Elective | |
1A | Transducer Science | Elective | |
1A | Structural Dynamics | Elective | |
1A | Natural Language Processing | Elective | |
1A,1B,2A | Data Science - Additional Topics | Elective | |
1B | Control System Design for Robotics | Compulsory (MPAI) | |
1B | Robot Perception, Cognition, and Navigation | Compulsory (ASAI, HRISAI) | |
1B | Optimal Control | Profile (Research MPAI, ASAI) | |
1B | Deep Learning: From Theory to Practice | Profile (Research MPAI, ASAI, HRISAI) | |
1B | Flexible Multibody Dynamics | Profile (Research MPAI) | |
1B | Advanced Topics in Finite Element Methods | Profile (Research MPAI) | |
1B | Biostatistics | Profile (Research MPAI,ASAI,HRISAI) | |
1B | Robotics for Medical Applications | Profile (Research MPAI) | |
1B | Automated Production Systems | Profile (Research MPAI) | |
1B | Machine Learning II** | Profile (Research MPAI,ASAI,HRISAI) | |
1B, 2A | Data Science | Profile (Research ASAI) | |
1B | Multi-sensory Design | Profile (Research HRISAI) | |
1B | Advanced Project in Natural Language Processing | Profile (Research HRISAI) | |
1B | Empirical Methods for Designers | Profile (Research HRISAI) | |
1B | Safety by Design for Products, Equipment, and Systems*** | Profile (Design) | |
1B | Human Centred Design | Profile (Design) | |
1B | Robotics Innovation Tournament | Profile (I&E) | |
1B | Basics of Impact, Innovation, and Entrepreneurship | Profile (I&E) | |
1B | Electric Vehicle System Design | Elective | |
1B | Speech Processing | Elective | |
2A | Design Principles for Robotic and Mechatronic Mechanisms | Compulsory (MPAI) | |
2A | Software Development for Robotics | Compulsory (MPAI) | |
2A | Optimal Estimation in Dynamic Systems | Compulsory (ASAI) | |
2A | Advanced Software Development for Robotics | Compulsory (ASAI, HRISAI) | |
2A | Tele-presence Robotics | Compulsory (HRISAI) | |
2A | Learning and Adaptive Control | Profile (Research MPAI,ASAI) | |
2A | Robust Control | Profile (Research MPAI,ASAI) | |
2A | Nonlinear Control | Profile (Research MPAI, ASAI) | |
2A | Active Sound and Vibration Control | Profile (Research MPAI) | |
2A | Machine Learning in Engineering | Profile (Research MPAI,ASAI) | |
2A | Pervasive Computing | Profile (Research ASAI) | |
2A | Uncertainty Qualification and Data-driven Modelling | Proflie (Research ASAI) | |
2A | Deep Learning for 3D Medical Image Analysis | Profile (Research ASAI) | |
2A | Aircraft & Wind Turbine Aerodynamics | Profile (Research ASAI) | |
2A | Human Movement Control | Profile (Research HRISAI) | |
2A | Trends in Human Robot Interaction Research | Profile (Research HRISAI) | |
2A | Frontiers in Design and Manufacturing | Profile (Design) | |
|
|
| |
2A | Biomechanics of Human Movement | Elective | |
2A | Law and Governance of Robotics & AI | Elective | |
2A | Conversational Agents | Elective | |
2A | Mastering Tinkering | Elective | |
2A | AI- and Image-guided Robotics: from Theory to Medical Applications | Electives | |
2B | System Identification with Parameter Estimation and Machine Learning | Compulsory (MPAI) | |
2B | AI for Autonomous Robots: Deep Learning & Reinforcement Learning | Compulsory (ASAI) | |
2B | Human-Robot Collaboration | Compulsory (HRISAI) | |
2B | Laser Scanning for 3D mapping | Profile (Research MPAI) | |
2B | Biomechatronics | Profile (Research MPAI) | |
2B | Time Series Analysis | Profile (Research MPAI, ASAI,HRISAI) | |
2B | Reinforcement Learning in Engineering | Profile (Research MPAI,ASAI) | |
2B | Uncertainty Quantification and Model Reduction | Profile (Research MPAI,ASAI) | |
2B | Modelling and Simulation | Profile (Research MPAI,ASAI) | |
2B | Embedded Systems Laboratory | Profile (Research ASAI) | |
2B | Advanced Computer Vision and Pattern Recognition | Profile (Research ASAI) | |
2B | Social Robot Design | Profile (Research HRISAI,Design) | |
2B | Advanced Project in Brain Computer Interfacing | Profile (Research HRISAI) | |
2B | Advanced Research Projects in Human Robot Interaction | Profile (Research HRISAI) | |
2B | Engineering Project Management | Profile (Design, I&E) | |
2B | Smart Environments Integration Project | Profile (Design) | |
2B | Design of Flexible and Soft Robotic Systems | Profile (Design) | |
2B | Aerial Robotics | Elective | |
2B | Identification of Human Physiological Systems | Elective | |
2B | Soft Robotics | Elective | |
2B | Virtual Reality | Elective | |
all | Capita Selecta Robotics | Elective | |
all | Capita Selecta RAM | Elective |
* Machine Learning I (201600070) may not be taken together with Machine Learning in Engineering (201900097)
** Machine Learning I is the prerequisite for Machine Learning II (201600071)
*** This course will not be offered in the academic year '24/'25
**** This course will not be offered in the academic year '24/'25